New Mexico City Data

New Mexico

GMT > Time Zone > North America > USA > Mountain Time > New Mexico

United-States-USA.com

Site Search

Feedback

wwp®

-> Click here <

New Mexico City Data

Towns & Cities of New Mexico State (NM)

City State Population Latitude Longitude
Albuquerque city NM 448607

35.1107

-106.61
Las Cruces city NM 74267 32.31969 -106.765
Santa Fe city NM 62203 35.66723 -105.965
Rio Rancho city NM 51765 35.28619 -106.671
Roswell city NM 45293 33.38716 -104.528
South Valley CDP NM 39060 35.02222 -106.684
Farmington city NM 37844 36.75155 -108.19
Alamogordo city NM 35582 32.89594 -105.952
Clovis city NM 32667 34.41251 -103.205
Hobbs city NM 28657 32.71224 -103.141
Carlsbad city NM 25625 32.41189 -104.236
Gallup city NM 20209 35.52375 -108.734
Las Vegas city NM 14565 35.59703 -105.223
Deming city NM 14116 32.26114 -107.756
Sunland Park city NM 13309 31.80672 -106.58
North Valley CDP NM 11923 35.17149 -106.623
Los Alamos CDP NM 11909 35.89109 -106.298
Portales city NM 11131 34.18218 -103.339
Artesia city NM 10692 32.84274 -104.412
Silver City town NM 10545 32.77794 -108.274
Los Lunas village NM 10034 34.80934 -106.735
Espanola city NM 9688 36.00188 -106.065
Lovington city NM 9471 32.94646 -103.354
Socorro city NM 8877 34.06176 -106.899
Grants city NM 8806 35.15527 -107.842
Shiprock CDP NM 8156 36.79279 -108.687
Anthony CDP NM 7904 32.00603 -106.601
Ruidoso village NM 7698 33.34137 -105.666
Corrales village NM 7334 35.23484 -106.618
Truth or Consequences city NM 7289 33.13361 -107.253
Raton city NM 7282 36.89708 -104.44
Belen city NM 6901 34.66559 -106.776
Bernalillo town NM 6611 35.30936 -106.552
Bloomfield city NM 6417 36.71072 -107.983
Aztec city NM 6378 36.82605 -107.996
Zuni Pueblo CDP NM 6367 35.06933 -108.847
Kirtland CDP NM 6190 36.74147 -108.348
Chaparral CDP NM 6117 32.03907 -106.43
White Rock CDP NM 6045 35.81944 -106.205
Tucumcari city NM 5989 35.16945 -103.725
Eldorado at Santa Fe CDP NM 5799 35.53593 -105.925
El Cerro-Monterey Park CDP NM 5483 34.77015 -106.638
Los Ranchos de Albuquerque village NM 5092 35.16164 -106.646
Los Chaves CDP NM 5033 34.73703 -106.756
Taos town NM 4700 36.39398 -105.577
Valencia CDP NM 4500 34.79521 -106.693
Meadow Lake CDP NM 4491 34.80396 -106.58
Rio Communities CDP NM 4213 34.6419 -106.727
Bosque Farms village NM 3931 34.85339 -106.699
Peralta CDP NM 3750 34.82646 -106.689
Placitas CDP NM 3452 35.31744 -106.452
Lordsburg city NM 3379 32.3469 -108.707
La Cienega CDP NM 3007 35.59254 -106.109
Vado CDP NM 3003 32.12923 -106.651
Chimayo CDP NM 2924 36.00325 -105.94
Tularosa village NM 2864 33.07628 -106.022
Santa Rosa city NM 2744 34.94217 -104.684
University Park CDP NM 2732 32.27686 -106.751
Crownpoint CDP NM 2630 35.68589 -108.148
Dulce CDP NM 2623 36.93956 -106.99
Santa Teresa CDP NM 2607 31.85327 -106.641
Eunice city NM 2562 32.44001 -103.163
Cannon AFB CDP NM 2557 34.39832 -103.328
Santo Domingo Pueblo CDP NM 2550 35.51448 -106.363
Bayard city NM 2534 32.75957 -108.134
Clayton town NM 2524 36.44984 -103.181
Ranchos de Taos CDP NM 2390 36.35982 -105.599
Tome-Adelino CDP NM 2211 34.72877 -106.72
Mesilla town NM 2180 32.27278 -106.801
Los Trujillos-Gabaldon CDP NM 2166 34.66319 -106.759
Navajo CDP NM 2097 35.90562 -109.029
San Felipe Pueblo CDP NM 2080 35.42699 -106.444
Holloman AFB CDP NM 2076 32.84133 -106.079
Agua Fria CDP NM 2051 35.65914 -106.012
Jal city NM 1996 32.1121 -103.193
Jemez Pueblo CDP NM 1953 35.61044 -106.728
Santa Clara village NM 1944 32.77568 -108.154
Edgewood town NM 1893 35.06769 -106.191
Milan village NM 1891 35.17695 -107.895
Questa village NM 1864 36.7063 -105.593
Thoreau CDP NM 1863 35.41437 -108.224
Ruidoso Downs village NM 1824 33.33169 -105.596
Moriarty city NM 1765 34.99982 -106.047
Columbus village NM 1765 31.83076 -107.642
Hatch village NM 1673 32.66492 -107.159
Upper Fruitland CDP NM 1664 36.7218 -108.297
La Luz CDP NM 1615 32.97638 -105.945
Rio Communities North CDP NM 1588 34.73047 -106.686
Estancia town NM 1584 34.76038 -106.061
Radium Springs CDP NM 1518 32.48474 -106.906
Hurley town NM 1464 32.69959 -108.129
Capitan village NM 1443 33.54378 -105.583
Pecos village NM 1441 35.58095 -105.679
Jarales CDP NM 1434 34.59983 -106.768
Elephant Butte city NM 1390 33.18981 -107.223
Flora Vista CDP NM 1383 36.80215 -108.083
Dona Ana CDP NM 1379 32.39093 -106.816
Loving village NM 1326 32.28542 -104.097
White Sands CDP NM 1323 32.38406 -106.498
La Puebla CDP NM 1296 35.9923 -106
Springer town NM 1285 36.36398 -104.593
Taos Pueblo CDP NM 1264 36.44874 -105.554
Pojoaque CDP NM 1261 35.89058 -106.01
Black Rock CDP NM 1252 35.08463 -108.79
Fort Sumner village NM 1249 34.47316 -104.242
Carlsbad North CDP NM 1245 32.45103 -104.227
Dexter town NM 1235 33.19606 -104.37
Mescalero CDP NM 1233 33.15744 -105.78
Chama village NM 1199 36.89478 -106.584
Alamo CDP NM 1183 34.40916 -107.515
Boles Acres CDP NM 1172 32.81834 -105.975
Hagerman town NM 1168 33.11234 -104.328
El Valle de Arroyo Seco CDP NM 1149 35.96375 -106.028
Mountainair town NM 1116 34.51973 -106.243
Logan village NM 1094 35.36149 -103.448
Church Rock CDP NM 1077 35.53496 -108.612
Twin Lakes CDP NM 1069 35.6937 -108.768
Texico city NM 1065 34.39124 -103.048
Cedar Crest CDP NM 1060 35.10715 -106.374
Angel Fire village NM 1048 36.37881 -105.286
Tohatchi CDP NM 1037 35.85026 -108.751
Carrizozo town NM 1036 33.64395 -105.877
Skyline-Ganipa CDP NM 1035 35.03752 -107.624
Santa Clara Pueblo CDP NM 980 35.97112 -106.089
Mesquite CDP NM 948 32.16298 -106.693
Cimarron village NM 917 36.50947 -104.915
Magdalena village NM 913 34.1126 -107.238
Tesuque CDP NM 909 35.74607 -105.922
Carnuel CDP NM 872 35.06718 -106.449
Glorieta CDP NM 859 35.57765 -105.76
Ojo Amarillo CDP NM 829 36.69321 -108.369
El Rancho CDP NM 817 35.89533 -106.086
Salem CDP NM 795 32.70989 -107.212
Mesita CDP NM 776 35.00605 -107.317
Cloudcroft village NM 749 32.95468 -105.741
Melrose village NM 736 34.42794 -103.628
Nenahnezad CDP NM 726 36.73581 -108.415
Napi HQ CDP NM 706 36.65318 -108.22
Algodones CDP NM 688 35.37899 -106.485
Tatum town NM 683 33.2554 -103.316
Paraje CDP NM 669 35.0451 -107.473
Pena Blanca CDP NM 661 35.57308 -106.337
Zia Pueblo CDP NM 646 35.50866 -106.723
Cedar Grove CDP NM 599 35.16872 -106.173
San Juan CDP NM 592 36.05336 -106.069
Cuba village NM 590 36.01833 -106.96
Yah-ta-hey CDP NM 580 35.62702 -108.79
Penasco CDP NM 572 36.17207 -105.689
Rock Springs CDP NM 558 35.60949 -108.826
Vaughn town NM 539 34.60125 -105.206
Williamsburg village NM 527 33.11659 -107.293
Cochiti CDP NM 507 35.60888 -106.35
Isleta Village Proper CDP NM 496 34.9079 -106.693
Sombrillo CDP NM 493 35.98134 -106.038
Red River town NM 484 36.70631 -105.405
Santa Ana Pueblo CDP NM 479 35.34545 -106.523
Tijeras village NM 474 35.08755 -106.377
Paguate CDP NM 474 35.1373 -107.371
San Ildefonso Pueblo CDP NM 458 35.8979 -106.122
Nakaibito CDP NM 455 35.78757 -108.808
Cuartelez CDP NM 452 35.98889 -106.017
Lake Arthur town NM 432 32.99956 -104.365
Sanostee CDP NM 429 36.43315 -108.874
Santa Cruz CDP NM 423 35.99373 -106.042
Laguna CDP NM 423 35.0472 -107.403
Cuyamungue CDP NM 421 35.86957 -106.01
Ramah CDP NM 407 35.13501 -108.488
Reserve village NM 387 33.70849 -108.761
Newcomb CDP NM 387 36.28365 -108.707
Rio Lucio CDP NM 379 36.1916 -105.719
Alcalde CDP NM 377 36.08796 -106.057
Jemez Springs village NM 375 35.77096 -106.692
Brimhall Nizhoni CDP NM 373 35.76981 -108.631
Wagon Mound village NM 369 36.00722 -104.707
Naschitti CDP NM 360 36.06474 -108.682
Canada de los Alamos CDP NM 358 35.58552 -105.858
Crystal CDP NM 347 36.03006 -108.987
Pueblo of Sandia Village CDP NM 344 35.25616 -106.573
Jaconita CDP NM 343 35.89211 -106.028
Beclabito CDP NM 339 36.83553 -109.014
Seama CDP NM 333 35.04029 -107.525
Chupadero CDP NM 318 35.82312 -105.92
Acomita Lake CDP NM 312 35.06593 -107.624
Ponderosa CDP NM 310 35.66831 -106.664
Timberon CDP NM 309 32.63168 -105.692
San Jon village NM 306 35.10761 -103.33
Eagle Nest village NM 306 36.55211 -105.261
Roy village NM 304 35.94389 -104.193
Chamisal CDP NM 301 36.16613 -105.744
Torreon CDP NM 297 35.78327 -107.21
Nageezi CDP NM 296 36.25761 -107.745
North Acomita Village CDP NM 288 35.06777 -107.565
Maxwell village NM 274 36.53949 -104.543
Galisteo CDP NM 265 35.3953 -105.948
Tse Bonito CDP NM 261 35.65279 -109.028
Pueblo Pintado CDP NM 247 35.9433 -107.629
Torreon CDP NM 244 34.72424 -106.297
Vadito CDP NM 242 36.19064 -105.669
Willard village NM 240 34.5965 -106.033
San Ysidro village NM 238 35.55346 -106.771
Sheep Springs CDP NM 237 36.14865 -108.703
Los Cerrillos CDP NM 229 35.43716 -106.127
Rincon CDP NM 220 32.67246 -107.066
La Jara CDP NM 209 36.09577 -106.956
Encinal CDP NM 200 35.11692 -107.464
Elida town NM 183 33.94525 -103.654
Des Moines village NM 177 36.76017 -103.835
Corona village NM 165 34.2505 -105.595
Madrid CDP NM 149 35.40583 -106.154
Tajique CDP NM 148 34.75601 -106.288
Virden village NM 143 32.68863 -109.003
Lamy CDP NM 137 35.48616 -105.88
Rio en Medio CDP NM 131 35.82513 -105.902
Dora village NM 130 33.93128 -103.337
Mosquero village NM 120 35.77629 -103.957
Pinehill CDP NM 116 35.00282 -108.403
Chilili CDP NM 113 34.89186 -106.235
Hope village NM 107 32.81192 -104.734
Huerfano CDP NM 104 36.52636 -108.031
Rio Chiquito CDP NM 103 36.00185 -105.903
Regina CDP NM 99 36.19414 -106.943
Grady village NM 98 34.82204 -103.317
Cundiyo CDP NM 95 35.95961 -105.897
Encino village NM 94 34.65147 -105.463
Picuris Pueblo CDP NM 86 36.20257 -105.712
Lake Sumner CDP NM 86 34.61269 -104.402
Floyd village NM 78 34.22903 -103.529
Folsom village NM 75 36.84815 -103.918
House village NM 72 34.64803 -103.904
Taos Ski Valley village NM 56 36.59772 -105.445
Casa Colorada CDP NM 56 34.57995 -106.747
Manzano CDP NM 54 34.65051 -106.348
Causey village NM 52 33.84992 -103.104
Grenville village NM 25 36.59331 -103.615


New Mexico | Site Map

USA News


Daylight Savings Time dates 2008
 Sunday 9 March 2008 -
Sunday 2 November 2008
Daylight-Saving-Time.com

USA Time Zones

Alaska Time
Central Time
Eastern Time
Hawaii Time
Mountain Time
Pacific Time
Daylight Saving Time

USA Cities

Albany, New York
Augusta, Georgia
Austin, Texas
Baltimore, Maryland
Birmingham, Alabama
Boston, Massachusetts
Chicago, Illinois
Cincinnati, Ohio
Cleveland, Ohio
Columbus, Ohio
Dallas, Texas
Denver, Colorado
Detroit, Michigan
Fort Worth, Texas
Houston, Texas
Indianapolis, Indiana
Jackson, Mississippi
Jacksonville, Florida
Las Vegas, Nevada
Los Angeles, California
Louisville, Kentucky
Memphis, Tennessee
Miami, Florida
New Orleans, Louisiana
New York City, New York
Orlando, Florida
Phoenix, Arizona
Philadelphia, Pennsylvania
San Antonio, Texas
San Diego, California
San Francisco, California
San Jose, California
Washington  DC

USA States

Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
District of Columbia
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
 
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington State
West Virginia
Wisconsin
Wyoming
 

US Websites

Phone Area Code Look-up
Colleges & Universities
Stadiums
US Dollar Exchange Rate
Franchises

Valentines Day
 Wednesday 14 February 2007

Mothers Day
 Sunday 13 May 2007

 



Couldn't find what you were looking for on this website? Why not search in Google?

Google

Delivered by wwp GreenwichMeanTime.co.uk time server (va9)

Back New Mexico

New Mexico Time New Mexico Flag New Mexico Map Alamogordo New Mexico Albuquerque New Mexico Artesia New Mexico Belen New Mexico Carlsbad New Mexico Clovis New Mexico Deming New Mexico Espanola New Mexico Farmington New Mexico Gallup New Mexico Hobbs New Mexico Las Cruces New Mexico Las Vegas New Mexico Los Alamos New Mexico Los Lunas New Mexico Portales New Mexico Rio Rancho New Mexico Roswell New Mexico Ruidoso Downs New Mexico Santa Fe New Mexico Silver City New Mexico New Mexico City Data

Click here for more New Mexico City Index 1 New Mexico City Index 2 New Mexico City Index 3

USA Time Zones

Alaska Time, Central Time, Eastern Time, Hawaii Time, Mountain Time, Pacific Time

Daylight Saving Time

USA Cities

Albany, New York, Augusta, Georgia, Austin, Texas, Baltimore, Maryland, Birmingham, Alabama, Boston, Massachusetts, Chicago, Illinois, Cincinnati, Ohio, Cleveland, Ohio, Columbus, Ohio, Dallas, Texas, Denver, Colorado, Detroit, Michigan, Fort Worth, Texas, Houston, Texas, Indianapolis, Indiana, Jackson, Mississippi, Jacksonville, Florida, Las Vegas, Nevada, Los Angeles, California, Louisville, Kentucky, Memphis, Tennessee, Miami, Florida, New Orleans, Louisiana, New York City, New York, Orlando, Florida, Phoenix, Arizona, Philadelphia, Pennsylvania, San Antonio, Texas, San Diego, California, San Francisco, California, San Jose, California, Washington  DC

USA States

Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, District of Columbia, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington State, West Virginia, Wisconsin, Wyoming

Why not?

  • Give us your feedback and comments using the Visitors Book
  • Bookmark this page NOW!
  • Make a link to us from your website?
  • Advertise? Please contact us via the Feedback Form

Thank you for visiting the wwp® global network of websites!

Please read the legal page and data policy page. Awards and media coverage - credits page. ICRA Family Rated Site
Copyright © 1995 - 2008 Greenwich2000.ltd.uk - Greenwich2000®  Get®  World Wide Portals™  wwp® Developing Virtual Real Estate™ #1
All trade-marks acknowledged - Global Site map

Last revised: April 30, 2008 14:29 +0100 GMT. What's the time? EST ~ CST ~ MST ~ PST ~ AKST ~ HST

New Mexico City Data